
ASML is the world's leading provider of lithography systems for the semiconductor industry. Headquartered in Veldhoven, the Netherlands, ASML employs more than 7,000 people.
| Income statement (€ million) | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Net sales | 2,954 | 1,596 | 4,508 | 5,651 | 4,732 |
| Gross profit | 1,015 | 458 | 1,955 | 2,449 | 2,005 |
| R&D costs, net of credits | 516 | 467 | 523 | 590 | 589 |
| SG&A costs | 210 | 155 | 181 | 218 | 259 |
| Income (loss) from operations | 289 | (163) | 1,250 | 1,641 | 1,157 |
| Net income (loss) | 322 | (151) | 1,022 | 1,467 | 1,146 |
| Gross margin | 34% | 29% | 43% | 43% | 42% |
| Operating margin | 10% | (10)% | 28% | 29% | 24% |
| Balance sheet (€ million) | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Cash & cash equivalents and short term investments | 1,109 | 1,037 | 1,950 | 2,732 | 2,698 |
| Working capital* | 1,965 | 1,705 | 2,789 | 3,474 | 3,746 |
| Total assets | 3,977 | 3,764 | 6,180 | 7,261 | 7,410 |
| Long term debt | 685 | 700 | 710 | 736 | 759 |
| Shareholders equity | 1,989 | 1,775 | 2,774 | 3,444 | 4,067 |
*Working Capital is calculated as the difference between total current assets, including cash and cash equivalents, and total current liabilities.
| Cash flow statement (€ million) | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Net cash provided by operating activities | 283 | 99 | 940 | 2,070 | 703 |
| Net cash used in investing activities | (260) | (98) | (125) | (301) | (1,120) |
| Net cash provided by (used in) financing activities | (186) | (75) | 93 | (992) | (546) |
| Net increase (decrease) in cash & cash equivalents | (162) | (72) | 913 | 782 | (964) |
| Earnings per share data ( € ) | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Basic net income per share | 0.75 | (0.35) | 2.35 | 3.45 | 2.70 |
| Diluted net income per share | 0.74 | (0.35) | 2.33 | 3.42 | 2.68 |
| Number of shares used in computing per share amounts | |||||
| Basic (millions) | 432 | 433 | 435 | 426 | 424 |
| Diluted (millions) | 434 | 433 | 439 | 429 | 427 |
| Employees | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Number of payrol employees at year end (fte) | 6,930 | 6,548 | 7,184 | 7,955 | 8,497 |
Page updated on 2013-2-13 8:00